
Z500 Series Zero-Turn Mowers
Z545R ZTrak™ Mower with 60-in. Deck
- 25 hp* (18.6 kW) EFI engine with Electronic Throttle Control
- 60-in (152 cm) High Capacity mower deck
- 22.5-in seat with armrests and ComfortGlide™ suspension
- Folding Rollover Protective Structure (ROPS)
- Rubber floor mats, toe board mat, foot lift, premium control levers, LED lights, and rear hitch come standard
- 4-year/500-hour bumper-to-bumper warranty
Dealer Inventory:
- Flagler, CO - 1 available
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere Z545R ZTrak™ Mower with 60-in. Deck |
Key Specs
Engine power | 25 hp 18.6 kW |
|||
---|---|---|---|---|
Engine model number | HTR EFI/ETC | |||
Forward speed | 0-9 mph 0-14.5 km/h |
|||
Front caster tires | 13x6.5-6 | |||
Drive tires | 23x10.5-12 | |||
Seat back height | High back with armrests and ComfortGlide™, 22.5 in. 57.1 cm |
|||
Width of cut | High capacity mower deck, 48 in. 122 cm High capacity mower deck, 54 in. 137 cm High capacity mower deck, 60 in. 152 cm |
|||
Mulching system | Optional MulchControl™ attachment, 48 in. 122 cm Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl kit, 60 in. 152 cm |
|||
U.S. warranty | 4 year/500 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 25 hp 18.6 kW |
|||
---|---|---|---|---|
Model number | HTR EFI/ETC | |||
Displacement | 44.2 cu in. 724 cc |
|||
Cylinders | V-twin | |||
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L |
|||
Type | Overhead valve | |||
Battery | 12 V 300 CCA |
|||
Choke/speed control | Separate control levers | |||
Cooling method | Air | |||
Fuel tank capacity | 4.5 U.S. gal. 17 L |
|||
Fuel gauge | Electric gauge and fuel level sight line |
Drive train
Dual hydros | Tuff Torq TZT7-M with 1-in. (2.5-cm) axles | |||
---|---|---|---|---|
Hydraulic pumps | ||||
Wheel motors |
Travel speed
Forward speed | 0-9 mph 0-14.5 km/h |
|||
---|---|---|---|---|
Reverse speed | 0-4.5 mph 0-7.2 km/h |
|||
Speed and direction control | Twin premium levers | |||
Control adjustment | 2-height/9-fore-aft, 18 positions |
Chassis
Frame | Heavy-duty frame tubing | |||
---|---|---|---|---|
Primer/paint | E-coat/powder | |||
Front caster tires | 13x6.5-6 | |||
Front caster bearings | Sealed ball bearings | |||
Drive tires | 23x10.5-12 | |||
Hourmeter | Yes | |||
Service interval decal | Yes | |||
Storage compartment | Yes and covered | |||
Cup holder | Yes |
Seat
Seat back height | High back with armrests and ComfortGlide, 22.5 in. 57.1 cm |
|||
---|---|---|---|---|
Fore-aft adjustment | While seated, 3 in. 7.6 cm |
|||
Seat suspension | Two springs and ComfortGlide |
Lift system
Type | Foot lift | |||
---|---|---|---|---|
Mower cut height | 1-4 in. 2.5-10.2 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | Yes |
Mower deck
Width of cut | High capacity mower deck, 48 in. 122 cm High capacity mower deck, 54 in. 137 cm High capacity mower deck, 60 in. 152 cm |
|||
---|---|---|---|---|
Type | High-capacity side discharge | |||
Mower deck material | 9 gauge 0.15 in. 3.8 mm |
|||
Mower drive system | V-belt |
PTO
Type | Electric, 125 lb-ft 169.5 Nm |
|||
---|---|---|---|---|
Drive | V-belt |
Dimensions
Wheelbase | 49.2 in. 125 cm |
|||
---|---|---|---|---|
Overall length | 81.9 in. 208 cm |
|||
Width without mower | 48.7 in. 123.7 cm |
|||
Width with mower | 48HC - 62.4 in. 158.5 cm 54HC - 68.3 in. 173.5 cm 60HC - 73.5 in. 186.7 cm |
|||
Width with mower (deflector raised for storage) | 48HC - 53.6 in. 136.1 cm 54HC - 59.6 in. 151 cm 60HC - 65.6 in. 167 cm |
|||
Height | 48.3 in. 122.8 cm With rollover protective structure (ROPS) up position - 70.7 in. 179.6 cm |
|||
Weight | With mower and fuel, 48HC, 826 lb 375 kg With mower and fuel, 54HC, 832 lb 378 kg With mower and fuel, 60HC, 840 lb 382 kg |
Operation
Rollover protective structure (ROPS) | Yes | |||
---|---|---|---|---|
Slope operating limit | 15 degrees, 10 degrees with an MCS | |||
Operator presence system | Yes | |||
Park brake interlock | Yes | |||
Operator video | Yes |
Buyer's notes
Note 1 | Mower wash port makes cleaning the deck easier | |||
---|---|---|---|---|
Note 2 | Flip-up foot platform for easy service access | |||
Note 3 | 18-position adjustable motion-control levers | |||
U.S. warranty | 4 year/500 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional attachments
Mulching system | Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl kit, 60 in. 152 cm |
|||
---|---|---|---|---|
Rubber floor mat | Foot platform and toe board | |||
Sun shade | Optional | |||
Mounted sprayer | No | |||
Storage cover | Yes | |||
Light kit | 4-point LED Light kit | |||
Material collection system | Power Flow rear bagger, 6.5 bu 230 L Not available on 60HC |
Additional information
Date collected | 18-Aug-2020 |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.