
X300 Series Lawn Tractors
X390 Lawn Tractor with 48-inch Deck
- 23-hp (17.2-kW)* iTorque™ Power System
- 48-in. Accel Deep™ mower deck, compatible with optional MulchControl™ kit with one-touch technology
- Power two-wheel steer
- 4 year/300 hour bumper-to-bumper warranty
Dealer Inventory:
- Greeley, CO (1 available) - 970-356-3666
- Cheyenne, WY (1 available) - 307-638-8669
- Longmont, CO (3 available) - 970-535-4474
Specs & Compare
Specs & Compare | ||||
---|---|---|---|---|
John Deere X390 Lawn Tractor with 48-inch Deck |
Key Specs
Engine power | 23 hp 17.2 kW |
|||
---|---|---|---|---|
Oil change | No-tools oil drain with replaceable filter | |||
Engine manufacturer/model | FR691V | |||
Transaxle type | K58 hydrostatic integrated with transaxle | |||
Transaxle control | Twin Touch™ pedals | |||
Rear tires | 22x11-10 | |||
Lift system type | Hydraulic | |||
Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
|||
U.S. warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 23 hp 17.2 kW |
|||
---|---|---|---|---|
Displacement | 44.3 cu in. 726 cc |
|||
Manufacturer/model | FR691V | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Mechanical | |||
Choke/speed control | Separate levers, automatic choke return | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable | |||
Oil change | No-tools oil drain with replaceable filter |
Fuel system
Type | Gasoline | |||
---|---|---|---|---|
Fuel delivery | Pulse pump, carburetor | |||
Fuel gauge | Gauge on dash | |||
Fuel tank location | Rear | |||
Fuel fill opening | On left fender, 3 in. 7.6 cm |
|||
Fuel tank capacity | 3.3 U.S. gal. 12.5 L |
Electrical system
Battery | 12 V 340 CCA |
|||
---|---|---|---|---|
Charging system | Flywheel alternator, regulated, 12 amp | |||
Engine starter | Bendix | |||
Hourmeter | Yes | |||
Headlights | Two standard, incandescent, 27 W | |||
Taillights or reflector | No | |||
Backup lights | No | |||
Rear work lights | No | |||
12-V outlet | Optional |
Transaxle
Type | K58 hydrostatic integrated with transaxle | |||
---|---|---|---|---|
Control | Twin Touch™ pedals | |||
Cruise control | Yes, button on dash | |||
Oil cooler | Fins and fan on transaxle | |||
Oil filter | Internal, not replaceable | |||
Differential lock | No | |||
Forward speed | 0-6.2 mph 0-10 km/h |
|||
Reverse speed | 0-3.5 mph 0-5.6 km/h |
|||
Brakes | Internal wet disc |
Chassis
Frame | Welded heavy-duty | |||
---|---|---|---|---|
Primer/paint | E-coat/powder | |||
Weight bracket | Standard rear, optional front | |||
Receiver hitch | No | |||
Front axle | Cast iron front axle, front wheel ball bearings | |||
Spindle bushings | Metal, replaceable | |||
Front tires | 15x6.5-8 | |||
Rear tires | 22x11-10 | |||
Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent | |||
Fender deck material | Stamped steel | |||
Floor mats | Sure-grip rubber | |||
Storage | Yes, under seat and covered toolbox | |||
Service interval decal | Yes | |||
Fender handles/grips | No | |||
Cup holder | Yes | |||
Equipment mounting | Yes, heavy duty | |||
Maximum towing capacity | 600 lb 272 kg |
Steering
Type | Power, hydraulic | |||
---|---|---|---|---|
Four-wheel steer | Not available on this model | |||
Steering wheel | Large, 14 in. 35.6 cm |
|||
Tilt steering wheel | Standard, five position | |||
Turning radius | 22 in. 55.9 cm |
|||
Uncut circle radius | 24 in. 61 cm |
Seat
Type | Cut-and-sewn high-back | |||
---|---|---|---|---|
Seat back height | 18 in. 46 cm |
|||
Armrests | Optional | |||
Fore-aft adjustment | While seated, slide rail, 15-position, 6.6 in. 17 cm |
|||
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
Lift system
Type | Hydraulic | |||
---|---|---|---|---|
Hydraulic outlets | No | |||
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | Yes |
Mower deck
Type | Side discharge | |||
---|---|---|---|---|
Cutting width | Accel Deep™ mower deck, 48 in. 122 cm |
|||
Construction | Stamped steel deck shell | |||
Mower deck material | 10 gauge 0.135 in. 3.4 mm |
|||
Mower wash port | Yes | |||
Mower drive system | Electric power take-off (PTO) clutch, in-line belt | |||
Mower wheels | Four | |||
Mower wheel adjustment | Seven-position, spring-loaded pin | |||
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Mower attachability
Type | Roll under tractor | |||
---|---|---|---|---|
Front draft arms | Attached with spring pins at two points | |||
Rear draft arms | Quick-pull pins | |||
Mower wheels rotate | Yes, 90 degrees for easy mower removal | |||
Drive system | Dual belt |
Safety
Meets ANSI standard | Yes | |||
---|---|---|---|---|
Meets OPEI standard | Yes | |||
Backup protection | Reverse Implement Option (RIO) | |||
Safety video | Yes |
Buyer's notes
Notes | Hydraulic power lift for superior convenience and ease of use Power steering with tilt steering wheel for exceptional maneuverability and comfort Fully enclosed, molded-in color material reduces sound, will not rust or dent |
|||
---|---|---|---|---|
Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional equipment
Mowers | 48A (standard) | |||
---|---|---|---|---|
Rear bagger | 7, 19 bu 247, 670 L |
|||
Powered material collection | Power Flow™ blower | |||
Mulching system | Yes, MulchControl™ | |||
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
|||
Front blade | 44 in. 111.8 cm |
|||
Mid-mount blade | ||||
Snow blower | Two-stage, 44 in. 111.8 cm |
|||
Rotary broom | ||||
Rotary tiller | ||||
Sleeve hitch | ||||
3-point hitch | ||||
Rear power take-off (PTO) | ||||
Plow, moldboard | ||||
Box scraper | ||||
Cultivator | ||||
Rear blade | ||||
Disk harrow | ||||
Landscape rake | ||||
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L Mounted, 25 U.S. gal. |
|||
Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted, 125 lb |
|||
Front bumper | Styled bumper option | |||
Brush guard | Yes | |||
Weather protection | Weather enclosure | |||
Sun canopy | Yes | |||
Rear receiver hitch | ||||
Bucket holder | Yes, double bucket | |||
Grass striping | Lawn striping kit | |||
Tractor shovel | 40 in. 101.6 cm |
|||
Front loader | ||||
Other equipment | ||||
Tow-behind tools | 16 |
Dimensions
Height | 49 in. 124 cm |
|||
---|---|---|---|---|
Overall length | 72 in. 182.9 cm |
|||
Wheelbase | 49.4 in. 125.5 cm |
|||
Width with mower | 62.5 in. 159 cm |
|||
Width with mower (deflector raised for storage) | 53.6 in. 136 cm |
|||
Width without mower | 38.5 in. 97.5 cm |
|||
Weight | Mower, no fuel: 678 lb 308 kg |
Additional information
Manufacturing location | Horicon, Wisconsin, USA | |||
---|---|---|---|---|
Date collected | 1-Sept-2021 |
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.