
Traditional Gator Utility Vehicles
TE 4x2 Electric Utility Vehicle
- Electric motor with on-board charging
- Quiet, zero-emissions operation
- External LED battery charge indicator
- Large versatile cargo box
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere TE 4x2 Electric Utility Vehicle |
Key Specs
Electrical system | 48 volt w/8 Trojan T-145 batteries | |||
---|---|---|---|---|
Brake type | Dual rear wheel mechanical drum | |||
Speed | 0-13 mph 20.92 km/h (Can be adjusted with handheld programmer) |
|||
Front suspension | Independent, spring over shock, single A-arm | |||
Payload capacity | 900 lb 408 kg |
|||
Towing capacity | 600 lb 272 kg |
|||
Cargo capacity | 600 lb 272 kg |
|||
Cargo box volume | 16.4 cu ft 0.46 m3 |
|||
Charger type | High frequency switched-mode |
Drive system
Motor | Wound direct drive, 48VDC separately excited | |||
---|---|---|---|---|
Controller | Separately excited, 400 amp max., Anti-roll away braking and alarm. Antistall motor protection. Regenerative braking. Diagnostic indicator. Full torque, reduced speed reverse. | |||
Transaxle | 16.99:1 ratio with helical gearing | |||
Electrical system | 48 volt w/8 Trojan T-145 batteries | |||
Speed | 0-13 mph 20.92 km/h (Can be adjusted with handheld programmer) |
|||
Gear selection | Forward, Neutral, Reverse | |||
Torque converter | N/A | |||
Battery | Trojan T-145 | |||
Extended run time battery | Not Available |
Brakes
Type | Dual rear wheel mechanical drum | |||
---|---|---|---|---|
Park brake | Hand operated, multi-latch |
Tires
Front | 2 - 22x9.5-10, 4-ply high-flotation turf | |||
---|---|---|---|---|
Rear | 2 - 24x12-10, 4-ply high-flotation turf |
Suspension and Steering
Front | Total Travel 5 in. 127 mm Independent, spring over shock, single A-arm |
|||
---|---|---|---|---|
Rear | Total travel Not Available 2 hi-flotation, low pressure tires |
|||
Steering | Rack and pinion |
Dimensions
Height | 44.5 in. 1130 mm |
|||
---|---|---|---|---|
Width | 60 in. 1524 mm |
|||
Length | Without bumper 104.9 in. 2664 mm With bumper 107.4 in. 2728 mm |
|||
Ground Clearance | Under transaxle 196 mm 7.7 in. Under foot platform 7.3 in. 185 mm |
|||
Front tread centers | 50 in. 1270 mm |
|||
Rear tread centers | 48 in. 1219 mm |
|||
Wheelbase | 76.4 in. 194 cm |
|||
Vehicle weight | 1389 lb 630 kg |
|||
Turning clearance circle | 22 ft 6.7 m |
|||
Payload capacity | 900 lb 408 kg |
|||
Towing capacity | 600 lb 272 kg |
Seats
Type | Professional high back bucket, tilt forward | |||
---|---|---|---|---|
Seating capacity | 2 | |||
Seat adjustment | Optional |
Cargo box
Length | 45 in. 1143 mm |
|||
---|---|---|---|---|
Width | 52 inside in. 1321 inside mm |
|||
Depth | 12 in. 304.8 mm |
|||
Capacity | 600 lb 272 kg |
|||
Volume | 16.4 cu ft 0.46 m3 |
|||
Height above ground | 30 in. 762 mm |
|||
Material | Polypropylene side panels and tailgate; steel floor and load guard | |||
Tailgate | Hinged at bottom, removable; side panels are removable | |||
Dump | Manual, power lift (optional) |
Ground pressure
With 200 lb. operator only | 8.6 psi (fully loaded) |
---|
Frame
Type | Mig welded uni-body, high strength steel |
---|
Charger
Type | High frequency switched-mode | |||
---|---|---|---|---|
Input voltage | 120 VAC 60 Hz. | |||
Input amperage (Nominal) | 12 A (15 A breaker max.) | |||
Output voltage | 48 VDC nominal | |||
Output amperage | 21 ADC | |||
AC input connector | IEC320/C14 | |||
AC power cord | 94 in. 2.4 m |
Machine
Other standard features | Battery discharge indicator, reverse warning indicator, operator presence switch, hour meter, headlight switch, two cup holders, glove box |
---|
Fenders and hood
Type | TPO - Rubber and Polypropylene |
---|
Additional information
Date collected |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.