
100 Series Lawn Tractors
S180 Lawn Tractor
- 24 hp (17.9 kW)* V-Twin Extended Life Series (ELS) Engine
- 54-in. Edge™ Mower Deck
- Electric PTO, Heavy Duty Hydrostatic Transmission w/side-by-side pedals
- Easy Change™ 30-Second Oil Change System
- Adjustable lumbar seat and standard front bumper
- 2 year/120 hour bumper-to-bumper warranty
Dealer Inventory:
- Strasburg, CO (1 available) - 303-622-4207
- Rocky Ford, CO (1 available) - 719-254-7621
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere S180 Lawn Tractor |
Key Specs
Engine power | 24 hp 17.9 kW |
|||
---|---|---|---|---|
Oil change | John Deere Easy Change™ 30-second oil change system | |||
Engine manufacturer/model | 44U877 (M44) | |||
Transaxle type | K46 heavy-duty hydrostatic, two-wheel drive | |||
Transaxle control | Side-by-side pedals | |||
Rear tires | 22x9.5-12 | |||
Lift system type | Spring-assisted hand-grip lever | |||
Cutting width | Edge™ mower deck, 54 in. 137 cm |
|||
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 24 hp 17.9 kW |
|||
---|---|---|---|---|
Displacement | 44.2 cu in. 724 cc |
|||
Manufacturer/model | 44U877 (M44) | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin - extended life series (ELS) | |||
Governor | Mechanical | |||
Choke/speed control | Single lever with spring-return on choke | |||
Cooling method | Air | |||
Air cleaner | Cartridge with prefilter | |||
Oil change | John Deere Easy Change 30-second oil change system |
Fuel system
Type | Gasoline | |||
---|---|---|---|---|
Fuel delivery | Pulse pump and carburetor | |||
Fuel gauge | Easy-read on dash | |||
Fuel tank location | Rear | |||
Fuel fill opening | Center, 1.75 in. 4.45 cm |
|||
Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
Electrical system
Battery | 12 V 300 CCA |
|||
---|---|---|---|---|
Charging system | Regulated, 14 amp | |||
Engine starter | Bendix type | |||
Hourmeter | Yes | |||
Headlights | Two standard, incandescent | |||
Taillights or reflector | Reflectors | |||
Backup lights | No | |||
Rear work lights | No | |||
12-V outlet | No |
Transaxle
Type | Hydrostatic, 2-wheel drive | |||
---|---|---|---|---|
Control | Side-by-side pedals | |||
Cruise control | Standard | |||
Oil cooler | Fins and fan on transaxle | |||
Oil filter | Yes, not serviceable | |||
Differential lock | No | |||
Forward speed | 0-5.5 mph 0-8.9 km/h |
|||
Reverse speed | 0-3.2 mph 0-5.2 km/h |
|||
Brakes | Internal wet disk |
Chassis
Frame | Full-length welded steel | |||
---|---|---|---|---|
Primer/paint | E-coat/powder | |||
Weight bracket | Optional rear | |||
Receiver hitch | No | |||
Front axle | Cast iron front axle, front wheel sealed ball bearings | |||
Spindle bushings | No | |||
Front tires | 16x6.5-8 | |||
Rear tires | 22x9.5-12 | |||
Hood material | Molded-in color material reduces sound, will not rust or dent | |||
Fender deck material | Stamped steel | |||
Floor mats | Yes, with debris removing channels | |||
Storage | Storage tray with cover | |||
Service interval decal | Yes | |||
Fender handles/grips | Handgrips | |||
Cup holder | Yes | |||
Equipment mounting | CargO Mount™ system |
Steering
Type | Sector and pinion with single drag link and tie rod | |||
---|---|---|---|---|
Four-wheel steer | Not available on this model | |||
Steering wheel | Deluxe, diameter - 14 in. 35.6 cm |
|||
Tilt steering wheel | No | |||
Turning radius | 18 in. 45.7 cm |
|||
Uncut circle radius | 18 in. 45.7 cm |
Seat
Type | One piece with lumbar adjustment | |||
---|---|---|---|---|
Seat back height | 15 in. 38 cm |
|||
Armrests | No | |||
Fore-aft adjustment | While seated, 5.5 in. 14 cm |
|||
Seat suspension | Tilt, two coil springs |
Lift system
Type | Spring-assisted hand-grip lever | |||
---|---|---|---|---|
Hydraulic outlets | No | |||
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | No |
Mower deck
Type | Side discharge | |||
---|---|---|---|---|
Cutting width | Edge™ mower deck, 54 in. 137 cm |
|||
Construction | Stamped steel deck shell | |||
Mower deck material | Steel, 11 gauge 0.12 in. 3 mm |
|||
Mower wash port | Yes | |||
Mower drive system | Electric power take-off (PTO) clutch | |||
Mower wheels | Five | |||
Mower wheel adjustment | One bolt | |||
Mower level adjustment | Easy-level deck |
Mower attachability
Type | Slide under tractor | |||
---|---|---|---|---|
Front draft arms | One spring clip | |||
Rear draft arms | Two spring clips | |||
Mower wheels rotate | No | |||
Drive system | Single belt |
Safety
Meets ANSI standard | Yes | |||
---|---|---|---|---|
Meets OPEI standard | Yes | |||
Backup protection | Reverse Implement Option (RIO) | |||
Safety video | Yes |
Buyer's notes
Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation John Deere Easy Change 30-second oil change system |
|||
---|---|---|---|---|
Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional equipment
Mowers | ||||
---|---|---|---|---|
Rear bagger | 2-bag, 6.5 bu 229 L |
|||
Powered material collection | Power Flow™ blower | |||
Mulching system | High performance plug | |||
Front thatcher | ||||
Front blade | 46 in. 116.8 cm |
|||
Mid-mount blade | ||||
Snow blower | Two-stage, 44 in. 111.8 cm |
|||
Rotary broom | ||||
Rotary tiller | ||||
Sleeve hitch | ||||
3-point hitch | ||||
Rear power take-off (PTO) | ||||
Plow, moldboard | ||||
Box scraper | ||||
Cultivator | ||||
Rear blade | ||||
Disk harrow | ||||
Landscape rake | ||||
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Mounted, 15 U.S. gal. Tow-behind only, 25 U.S. gal. 94.6 L |
|||
Spreader | Tow-behind only, 125-175 lb 57.7-80 kg |
|||
Front bumper | Included | |||
Brush guard | ||||
Weather protection | Weather enclosure | |||
Sun canopy | Sun canopy | |||
Rear receiver hitch | ||||
Bucket holder | Yes, single bucket | |||
Grass striping | Lawn striping kit | |||
Tractor shovel | ||||
Front loader | ||||
Other equipment | ||||
Tow-behind tools | 16 |
Dimensions
Height | 45.7 in. 116 cm |
|||
---|---|---|---|---|
Overall length | 75.3 in. 191 cm |
|||
Wheelbase | 48.9 in. 124.2 cm |
|||
Width with mower | 67 in. 170.2 cm |
|||
Width with mower (deflector raised for storage) | 57.1 in. 145 cm |
|||
Width without mower | ||||
Weight | Mower, no fuel, 526 lb 239 kg |
Additional information
Manufacturing location | Greeneville, Tennessee, USA | |||
---|---|---|---|---|
Date collected | 24-Jul-2020 |
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.