
Corn Heads
C18F Folding Corn Head
- Easily transport between fields with improved visibility
- Get done faster with industry leading fold and unfold times
- Ready to harvest corn heads with factory installed Stalk Deflectors and Active End Fenders
- Size residue less than 6 inches with RowMax™ Chopping Stalk Rolls
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere C18F Folding Corn Head |
Key Specs
Approximate overall width | With 50.8-cm (20-in.) row spacing: 9.5 m 31.25 ft With 55.9-cm (22-in.) row spacing: 10.6 m 34.92 ft |
|||
---|---|---|---|---|
Approximate folded width | With 50.8-cm (20-in.) row spacing: 5.3 m 17.5 ft With 55.9-cm (22-in.) row spacing: 5.87 m 19.25 ft |
|||
Row spacings | 50.8 or 55.9 cm 20 or 22 in. |
|||
Deck plate adjustment | Hydraulic adjustment | |||
Gathering chain adjustment | Spring loaded, self-adjusting | |||
Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) |
Corn Head
Gathering points | Four-position, low-profile floating type hinged above gathering chains | |||
---|---|---|---|---|
Center and outer gatherings | Hinged, quickly removable | |||
Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) | |||
Minimum clearance between gathering chains and ground | 32 mm 1.25 in. |
|||
Row unit drive | Enclosed, submerged-in-lubricant gearbox, driven by single input hexagon shaft | |||
Gathering chain adjustment | Spring loaded, self-adjusting | |||
Stalk rolls | Opposed, intermeshing, and chopping (two per row-unit) | |||
Deck plate adjustment | Hydraulic adjustment | |||
Slip clutch | One per row-unit plus auger drive | |||
Trash knives | Full-length, one-piece, heat-treated steel | |||
Stalk deflectors | Factory-installed option |
Dimensions
Approximate overall width | With 50.8-cm (20-in.) row spacing: 9.5 m 31.25 ft With 55.9-cm (22-in.) row spacing: 10.6 m 34.92 ft |
|||
---|---|---|---|---|
Approximate folded width | Points in operating position (lowered) 2.9 m 9.67 ft Points folded up (service position) 2.3 m 7.5 ft With 50.8-cm (20-in.) row spacing: 5.3 m 17.5 ft With 55.9-cm (22-in.) row spacing: 5.87 m 19.25 ft |
|||
Approximate shipping weight (includes shipping skid) | With 50.8-cm (20-in.) row spacing: non StalkMaster™ 5506 or StalkMaster 6038 kg 12,139 or 13,312 lb With 55.9-cm (22-in.) row spacing: non StalkMaster 5593 or StalkMaster 6214 kg 12,330 or 13,700 lb |
|||
Row spacings | 50.8 or 55.9 cm 20 or 22 in. |
|||
Standard weight | With 50.8-cm (20-in.) row spacing: non StalkMaster 5506 or StalkMaster 6038 kg 12,139 or 13,312 lb With 55.9-cm (22-in.) row spacing: non StalkMaster 5593 or StalkMaster 6214 kg 12,330 or 13,700 lb |
Additional information
Date collected | 15 June 2020 |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.