
Front End Loaders For Tractors
600R Loader
- Automatic Mast Latch system for easy loader removal and attachment with no tools
- Frame design that allows for maximum maneuverability
- Repositioned leveling links for improved visibility
- Remote Implement Attach feature allows quick change of loader attachments without leaving the cab
Specs & Compare
Add Model
Specs & Compare |
||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 600R Loader |
Key Specs
Maximum lift height (A) | 3900 mm 154 in. |
|||
---|---|---|---|---|
Lift capacity at full height | Measured at pivot (U) 1875 kg 4134 lb |
|||
Boom breakout force | Measured at pivot (Y) 2665 kg 5875 lb |
|||
Bucket rollback force capacity | At ground-level line (ZZ) 3902 kg 8602 lb |
|||
Clearance at full height - bucket dumped (C) | 2887 mm 114 in. |
|||
Dump angle, degrees (E) | -60 degree (angle) | |||
Rollback angle, degrees (G) | 40 degree (angle) |
Tractor
Model | 6110M, 6120M | |||
---|---|---|---|---|
Front tire | 420/70R24 | |||
Rear tire | 520/70R38 | |||
Front axle configuration | ||||
Wheelbase | 2400 mm 94.5 in. |
|||
Pump capacity | 80 L/min 21 gpm |
|||
Rated pressure | 200 bar 2900.75 psi |
Loader
Base weight | ||||
---|---|---|---|---|
Leveling configuration | Mechanical self-leveling (MSL) | |||
Bucket used | Heavy duty | |||
Bucket weight | 281 kg 619.5 lb |
|||
Lift capacity at full height | Measured at pivot (U) 1875 kg 4134 lb Measured at 800 mm ahead of pivot (V) 1780 kg 3924 lb |
|||
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 2297 kg 5064 lb Measured at 800 mm ahead of pivot (X) 2141 kg 4720 lb |
|||
Boom breakout force | Measured at pivot (Y) 2665 kg 5875 lb Measured at 800 mm ahead of pivot (Z) 2236 kg 4930 lb |
|||
Bucket rollback force capacity | At maximum height (VV) 2548 kg 5617 lb At 59-in. (1500-mm) lift height (XX) 4036 kg 8898 lb At ground-level line (ZZ) 3902 kg 8602 lbf |
|||
Dimensions | Maximum lift height (A) 3900 mm 154 in. At full height - bucket level(B) 3660 mm 144 in. At full height - bucket dumped (C) 2887 mm 114 in. |
|||
Overall length (I+F), ft (m) | 4.89 m 16 ft |
|||
Overall height in carry position (J) | ||||
Digging depth (H) | -160 mm -6 in. |
|||
Reach | At maximum height (D) 942 mm 154 in. At ground level - bucket level (F) 2490 mm 98 in. |
|||
Bucket angle | Dump angle, degrees (E) -60 degree (angle) Rollback angle, degrees (G) 48 degree (angle) Dump angle, ground -100 degree (angle) |
|||
Cycle times | Loader raise, seconds 4.13 seconds Loader lower, seconds 3.1 seconds Bucket dump, seconds 2.58 seconds Bucket rollback, seconds 2.58 seconds |
Additional information
Date collected |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.