
Specialty Tractors
5100MH High-Crop Utility Tractor
- Over 23 inches (594 mm) of front axle clearance
- Open station and premium cab offer comfort features that reduce fatigue
- Cooling system handles harsh conditions, offers easy, tool-free cleaning and maximizes uptime
- Low hood design for increased visibility and operational efficiency
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 5100MH High-Crop Utility Tractor |
Key Specs
Engine description | John Deere PowerTech PWL | |||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
Rated engine power | At 2200 per ISO 97/68/EC: 74 kW 100 hp |
|||
Maximum engine power | ||||
Rated PTO power (hp SAE) | At 2100 per SAE: 63 kW 85 hp |
|||
Maximum PTO power | ||||
Transmission type | 16F/16R PowrReverser with creeper | |||
Hydraulic pump rated output | 94 L/min 24.7 gpm |
|||
Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
Base machine weight |
Engine specifications
Description | John Deere PowerTech PWL | |||
---|---|---|---|---|
Engine type | ||||
Engine family | FJDXL04.5305 | |||
Rated speed | ||||
Aspiration | Turbocharged/Air-to-Air Aftercooled | |||
Cylinders liners | Wet sleeved | |||
Emission level | ||||
After treatment type | ||||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2200 per ISO 97/68/EC: 74 kW 100 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2100 per SAE: 63 kW 85 hp |
|||
Maximum PTO power | ||||
Intelligent Power Management (IPM) | ||||
Power boost | ||||
Maximum engine power | ||||
Engine peak torque | ||||
Drawbar power | ||||
PTO torque rise | At 1600 rpm: 30 percent | |||
Fuel injection system and control | ||||
Air cleaner type |
Transmission
Type | Standard: 16F/16R PowrReverser with creeper | |||
---|---|---|---|---|
Reverser | Right hand, mechanical | |||
Clutch; wet/dry | Wet | |||
Creeper | 16F/16R PowrReverser |
Hydraulic system
Type | Open Center | |||
---|---|---|---|---|
Pump rated output | Standard: 94 L/min 24.7 gpm |
|||
Available flow at a single rear SCV | 70 L/min 18.4 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | ||||
Number of mid selective control valves (SCVs) | ||||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Optional | |||
Auxiliary hydraulic features | ||||
SCV control |
Rear hitch
Hitch draft control load sense type | Electrohydraulic | |||
---|---|---|---|---|
Remote control valves available | Standard: 0 Optional: 3 |
|||
Hitch category (SAE designation) | Category 2; convertible to 1 | |||
Maximum lift capacity behind lift points | Standard: 2100 kg 4600 lb Optional: 2550 kg 5600 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Lower Link | |||
Rear axle differential lock |
Drawbar
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Rear power take-off (PTO)
Type | Standard: Independent 540/540 Economy Optional: 540/540E/1000 |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm |
|||
Economy PTO speeds | ||||
Reverse PTO speeds | ||||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic |
Front hitch
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Rear axle
Type | ||||
---|---|---|---|---|
Final drive type | Inboard planetary | |||
Differential controls | Mechanical (pedal) | |||
Axle type | Flanged | |||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Front axle
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Tires
Front | MFWD: 230/95R40 R1 | |||
---|---|---|---|---|
Rear | MFWD: 230/95R40 R1 | |||
Wheel tread range | MFWD: 1340-1904 mm 52.8-75.0 in. |
|||
Turning radius with brakes | MFWD: 3.9 m 12.8 ft |
|||
Turning radius without brakes | MFWD: 4.4 m 14.4 ft |
|||
Central Tire Inflation System (CTIS) |
Tracks
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Midrollers |
Steering
Type |
---|
Brakes
Primary brake (foot brake) | ||||
---|---|---|---|---|
Secondary brake | ||||
Park lock | ||||
MFWD braking | ||||
Front axle brakes | ||||
Auxiliary brakes | ||||
Hydraulic trailer brakes | ||||
Pneumatic trailer brakes |
Electrical system
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Working lights | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | ||||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | ||||
Inner cab volume | ||||
dB(A) rating | 80 dBA | |||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Dimensions
Wheelbase | MFWD: 2350 mm 92.5 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | ||||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | MFWD: Open: 3630 kg 8000 lb Cab:4040 kg 8900 lb |
Weight
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Capacities
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: Open: 114 L 30 U.S. gal. Cab: 140 L 37 U.S. gal. Optional: Open: 144 L 38 U.S. gal. Cab: 174 L 46 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | ||||
Cooling system | ||||
Transmission-hydraulic system |
Serviceability
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loaders
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height | ||||
Leveling type |
Precision AG
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Miscellaneous
AutoTrac ready | ||||
---|---|---|---|---|
ISOBUS ready | ||||
CommandCenter video inputs | ||||
Immobilizer | ||||
Side slope rating | ||||
Uphill/downhill slope rating | ||||
Country of manufacture | Augusta, GA |
Additional information
Date collected |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.