
Specialty Tractors
5090EL Low-Profile Utility Tractor
- Low clearance design allows for overall height of 69 inches
- 90 hp John Deere PowerTech™ engine
- Economy PTO allows engine RPM to run lower, saving fuel and reducing overall cost of operation
- 2-year or 2,000-hour full comprehensive warranty and 5-year or 2,000-hour Powertrain warranty
Specs & Compare
Specs & Compare | ||||
---|---|---|---|---|
John Deere 5090EL Low-Profile Utility Tractor |
Key Specs
Engine description | John Deere PowerTech 4045 | |||
---|---|---|---|---|
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
Rated engine power | At 2400 per ISO 97/68/EC: 67.1 kW 90 hp |
|||
Maximum engine power | ||||
Rated PTO power (hp SAE) | At 2400 per SAE: 52.2 kW 75 hp |
|||
Maximum PTO power | ||||
Transmission type | Standard: 12F/12R PowrReverser Optional: 24F/12R PowrReverser |
|||
Hydraulic pump rated output | 85.1 L/min 22.5 gpm |
|||
Rear hitch category (SAE designation) | Category 2 | |||
Base machine weight |
Engine specifications
Description | John Deere PowerTech 4045 | |||
---|---|---|---|---|
Engine type | ||||
Engine family | FJDXL04.5305 | |||
Rated speed | ||||
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Emission level | ||||
After treatment type | ||||
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2400 per ISO 97/68/EC: 67.1 kW 90 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | At 2400 per SAE: 52.2 kW 75 hp |
|||
Maximum PTO power | ||||
Intelligent Power Management (available in transport and/or mobile PTO applications) | ||||
Power boost | ||||
Maximum engine power | ||||
Engine peak torque | ||||
PTO torque rise |
Transmission
Type | Standard: 12F/12R PowrReverser Optional: 24F/12R PowrReverser |
|||
---|---|---|---|---|
Reverser | Yes | |||
Clutch; wet/dry | Wet | |||
Creeper | Not available |
Hydraulic system
Type | Open center | |||
---|---|---|---|---|
Pump rated output | Standard: 85.1 L/min 22.5 gpm |
|||
Available flow at a single rear SCV | 60.1 L/min 15.9 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective control valves (SCVs) | 2; up to 3 | |||
Number of mid selective control valves (SCVs) | 2; up to 3 | |||
Number of front selective control valves (SCVs) | ||||
Joystick SCV control | Optional | |||
SCV control |
Rear hitch
Hitch draft control load sense type | Mechanical | |||
---|---|---|---|---|
Remote control valves available | 2; up to 3 | |||
Hitch category (SAE designation) | Category 2 | |||
Maximum lift capacity behind lift points | 1457 kg 3213 lb |
|||
Lift capacity at standard frame | ||||
Sensing type | Top link | |||
Rear axle differential lock |
Drawbar
Drawbar category | ||||
---|---|---|---|---|
Maximum vertical load |
Rear power take-off (PTO)
Type | Standard: 540/540E Optional: 540/1000 |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm |
|||
Multispeed PTO option availability | ||||
Ground speed PTO option availability | ||||
PTO actuation | Electrohydraulic |
Front hitch
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | ||||
Front power take-off (PTO) | ||||
PTO speed |
Rear axle
Type | Inboard planetary | |||
---|---|---|---|---|
Final drive type | ||||
Differential controls | Mechanical (pedal) | |||
Axle type | Flanged | |||
Brakes, type and control | Hydraulic wet disc | |||
Rear differential lock | ||||
Load rating |
Front axle
Type | ||||
---|---|---|---|---|
Front axle differential lock | ||||
Load rating |
Tires
Front | 12.5/80-18 in. I3 Bias | |||
---|---|---|---|---|
Rear | 19.5L-24 in. 10PR R4 Bias | |||
Wheel tread range | Front: 1705-1834 mm 67.1-72.2 in. |
|||
Turning radius with brakes | 3.7 m 12.1 ft |
|||
Turning radius without brakes | 4.2 m 13.8 ft |
Tracks
Tread spacing | ||||
---|---|---|---|---|
Drive type | ||||
Track width | ||||
Midrollers |
Steering
Type |
---|
Electrical system
Alternator size | ||||
---|---|---|---|---|
Battery options | ||||
Working lights | ||||
Type of bulb in headlight (Halogen, Zenon, LED) | ||||
Type of bulb in beacon (Halogen, Zenon, LED) | ||||
dB(A) rating for backup alarm | ||||
Total cold cranking amps |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, 2-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor |
|||
---|---|---|---|---|
Seat | ||||
Cab suspension | ||||
Instructional seat | ||||
Display | ||||
Radio | ||||
Inner cab volume | ||||
dB(A) rating | ||||
Cab glass area | ||||
Safety glass rating | ||||
Front visibility |
Dimensions
Wheelbase | 2350 mm 92.5 in. |
|||
---|---|---|---|---|
Overall width | ||||
Overall length | ||||
Overall height | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab | Open: 3200 kg 7055 lb Cab: N/A |
Weight
Base machine weight | ||||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight |
Capacities
Crankcase oil volume | ||||
---|---|---|---|---|
Fuel tank | Standard: Open: 112.6 L 29.7 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | ||||
Cooling system | ||||
Transmission-hydraulic system |
Serviceability
Interval for engine oil change | ||||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | ||||
Interval for engine coolant change |
Loaders
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height |
Precision AG
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Miscellaneous
Side slope rating | ||||
---|---|---|---|---|
Uphill/downhill slope rating | ||||
Country of manufacture |
Additional information
Date collected |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.