
Compact Wheel Loaders
344L Compact Wheel Loader
- Gross Power: 78 kW (106 hp)
- Net Power: 76 kW (103 hp)
- Operating Weight: 8860 kg (19,533 lb.)
- Bucket Capacities: 1.5–2.0 m3 (2.0–2.6 cu. yd.)
Dealer Inventory:
- Burlington, CO - 1 available
- Fort Morgan, CO - 1 available
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 344L Compact Wheel Loader |
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech 4045T | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 4.5 (275) | |||
Rated Speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 76 (103) | |||
Torque, Nm (lbf / ft) | 405 (299) | |||
Transmission Type | Hydrostatic | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 17.5 R25 | |||
Service Brake - Type | Wet Disc & Drum | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3030 (9 ft 11 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2600 (8 ft 6 in) | |||
Ground clearance, mm (inches) | 430 (16.9) | |||
Width Over tires - Std, mm (ft/in) | 2380 (7 ft 10 in) | |||
Height - Pivot Pin, mm (ft/in) | 3720 (12 ft 2 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1640 (5 ft 5 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 155 (40.9) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 115 (30.4) | |||
Heaped Capacity, m³ (yd³) | 1.5 (2) | |||
Breakout - Bucket , kgf (lbf) | 7443.9 (16411) | |||
Ride Control System | Optional | |||
Pump Type | Gear | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 115 (30) | |||
System Pressure, bar (PSI) | 240 (3480) |
WEIGHTS
Operating Weight, kg (lbs) | 8860 (19533) |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.