
Skid Steers
330G Skid Steer
- Rated Operating Capacity: 1362 kg (3,000 lb.)
- Gross Horsepower: 68.0 kW (91.2 hp)
- Net Horsepower: 66 kW (88.5 hp)
- Operating Weight: 4495 kg (9,900 lb.)
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 330G Skid Steer |
DESCRIPTION
Lift Geometry | Vertical | |||
---|---|---|---|---|
Fleet Management | Yes | |||
Precision Guidance | No | |||
Proximity Guidance | No |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV94FHT | |||
Emission Rating | Tier 4 | |||
Aspiration | Turbo. Intercooled | |||
Displacement, ltr (Inches³) | 3.1 (186.3) | |||
Rated Engine Speed, rpm | 2500 | |||
SAE Net Power, kW (hp) | 66 (88.5) | |||
SAE Gross Power, kW (hp) | 68 (91.2) | |||
Max. Gross Torque, Nm (lbf / ft) | 382 (281.8) | |||
Drive Chain Rating [ANSI] | 100 - HD | |||
Tire size - Standard | 14 - 17.5 - 12 PR Extra Wall |
DIMENSIONS
Length - No Bucket, mm (inches) | 3100 (122) | |||
---|---|---|---|---|
Length - With Bucket Foundry, mm (inches) | 3710 (146) | |||
Width - No Bucket, mm (inches) | 1980 (78) | |||
Overall Height, mm (inches) | 2190 (86.3) | |||
Ground Clearance, mm (inches) | 250 (9.7) | |||
Wheelbase, mm (inches) | 1270 (49.9) | |||
Rear Departure Angle, Degrees | 29 | |||
Height to Hinge Pin, mm (inches) | 3350 (132) | |||
Dump Angle, Degrees | 48 | |||
Dump Height - Maximum Foundry, mm (inches) | 2690 (106.1) | |||
Reach - Max Dump Height Foundry, mm (inches) | 710 (28) | |||
Rollback - Ground Level, Degrees | 35 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 96.5 (25.5) |
---|
PERFORMANCE
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 1430 (3150) | |||
---|---|---|---|---|
Rated Operating Capacity - Foundry, kg (lbs) | 1362 (3000) | |||
Tipping Load - Foundry, kg (lbs) | 2724 (6000) | |||
Axle Torque - Maximum, Nm (lbf / ft) | 8480 (6235) | |||
Speed - Maximum, kph (mph) | 19.3 (12) | |||
Breakout - Lift Foundry, kN (lbf) | 31.1 (7000) | |||
Breakout - Bucket Foundry, kN (lbf) | 45.8 (10300) | |||
Hydraulic Power, kW (hp) | 31.402 (42.1) | |||
Hydraulic Power - Option, kW (hp) | 54.168 (72.6) | |||
Pump Output, lt/min (gallons (US) / min) | 80 (23.5) | |||
Pump Flow - Option, lt/min (gallons (US) / min) | 138 (36.5) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 4495 (9900) |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.
How to care for your lawn this season
Posted: March 8, 2021
It is just beginning to get a little brighter and warmer outside so spring is on the way! Getting your mower or tractor ready prior to spring clean-up is especially important.