
Compact Wheel Loaders
324L Compact Wheel Loader
- Net Power: 52kW (71 hp)
- Operating Weight: 6400 kg (14,110 lb.)
- Bucket Capacity: 0.8–1.6 m3 (1.0–2.1 cu. yd.)
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 324L Compact Wheel Loader |
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98CT | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 3.3 (203) | |||
Rated Speed, rpm | 2400 | |||
Engine Output - Net, kW (hp) | 52 (71) | |||
Torque, Nm (lbf / ft) | 280 (206) | |||
Transmission Type | Hydrostatic | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 405 / 70 R18 | |||
Service Brake - Type | Wet Disc & Drum | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 2780 (9 ft 1 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2300 (7 ft 7 in) | |||
Ground clearance, mm (inches) | 295 (12) | |||
Width Over tires - Std, mm (ft/in) | 2090 (6 ft 10 in) | |||
Height - Pivot Pin, mm (ft/in) | 3350 (11 ft ) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1660 (5 ft 5 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 90 (23.8) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) | |||
Heaped Capacity, m³ (yd³) | 1.1 (1.4) | |||
Breakout - Bucket , kgf (lbf) | 5650 (12456) | |||
Ride Control System | Optional | |||
Pump Type | Gear | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 93 (25) | |||
System Pressure, bar (PSI) | 189.6 (2750) |
WEIGHTS
Operating Weight, kg (lbs) | 6400 (14110) |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.
How to care for your lawn this season
Posted: March 8, 2021
It is just beginning to get a little brighter and warmer outside so spring is on the way! Getting your mower or tractor ready prior to spring clean-up is especially important.