
Skid Steers
316GR Skid Steer
- Rated Operating Capacity: 795 kg (1,750 lb.)
- Gross Horsepower: 48.5 kW (65 hp)
- Net Horsepower: 45.6 kW (61 hp)
- Operating Weight: 2806 kg (6,180 lb.)
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 316GR Skid Steer |
DESCRIPTION
Lift Geometry | Radial |
---|
DRIVELINE
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV86CHT | |||
Emission Rating | Tier 4 / Stage IV | |||
Aspiration | Turbo | |||
Displacement, ltr (Inches³) | 2.1 (128) | |||
Rated Engine Speed, rpm | 2600 | |||
SAE Net Power, kW (hp) | 45.6 (61) | |||
SAE Gross Power, kW (hp) | 48.5 (65) | |||
Max. Gross Torque, Nm (lbf / ft) | 207 (153) | |||
Drive Chain Rating [ANSI] | 80 - HD | |||
Tire size - Standard | 10 x 16.5 |
DIMENSIONS
Length - No Bucket, mm (inches) | 2630 (103) | |||
---|---|---|---|---|
Length - With Bucket Foundry, mm (inches) | 3240 (127.6) | |||
Width - No Bucket, mm (inches) | 1600 (62.9) | |||
Overall Height, mm (inches) | 1960 (77.2) | |||
Ground Clearance, mm (inches) | 180 (7) | |||
Wheelbase, mm (inches) | 1050 (41.5) | |||
Rear Departure Angle, Degrees | 22.3 | |||
Height to Hinge Pin, mm (inches) | 2920 (115.1) | |||
Dump Angle, Degrees | 45 | |||
Dump Height - Maximum Foundry, mm (inches) | 2250 (88.6) | |||
Reach - Max Dump Height Foundry, mm (inches) | 400 (15.8) | |||
Rollback - Ground Level, Degrees | 30 |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 71 (19) |
---|
PERFORMANCE
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 863 (1900) | |||
---|---|---|---|---|
Rated Operating Capacity - Foundry, kg (lbs) | 795 (1750) | |||
Tipping Load - Foundry, kg (lbs) | 1589 (3500) | |||
Axle Torque - Maximum, Nm (lbf / ft) | 6459 (4764) | |||
Speed - Maximum, kph (mph) | 11.1 (6.9) | |||
Speed - Maximum Option, kph (mph) | 16.3 (10.1) | |||
Breakout - Lift Foundry, kN (lbf) | 21.1 (4750) | |||
Breakout - Bucket Foundry, kN (lbf) | 23.3 (5250) | |||
Hydraulic Power, kW (hp) | 24.729 (33.1) | |||
Pump Output, lt/min (gallons (US) / min) | 63 (17) | |||
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 2806 (6180) |
---|
Financing
Learn more about financing options for this piece of equipment including:
- John Deere Revolving Plan account
- John Deere Multi-Use account
- Installment financing options
- Equipment leasing
- 10 Year Platinum Warranty Package
Equipment tips
Winter Maintenance with 21st Century Equipment
Posted: November 30, 2022
When preparing for the winter months, it is essential to ensure your equipment has been properly taken care of. In doing so, your machine will have an extended life span, and you will be prepared in the hopes of an early spring!
Wheat Harvest Safety Tips from 21st Century Equipment
Posted: May 31, 2022
Amber waves of grain are spotted with John Deere green, as equipment like S-Series and X-Series combines get to work. Inside these mighty machines are farmers with families who love them. This wheat harvest season, we encourage sensible safety measures like the below.
How to choose the right oil for your machine
Posted: August 11, 2021
When it comes to servicing your equipment properly, it feels like there are just so many options. Let’s explore different types of oils available and identify what to use in your hardworking equipment, from work trucks to irrigation pivots to tractors.